Applicable clutch : Standard type clutch, and SP TAKEGAWA Special clutch (Wet)
Transmission type : SUPER STREET
Takegawa 5-speed SUPER STREET
gear primary secundary
1 14 33 2,3571
2 17 30 1,7647
3 20 28 1,4000
4 22 25 1,1364
5 24 24 1,0000
Honda SS50 5-speed
gear primary secundary
1 12 36 3,0000
2 17 30 1,7647
3 20 28 1,4000
4 22 25 1,1364
5 24 23 0,9583
Kitaco 5-speed
gear primary secundary
1 14 31 2,2143
2 18 29 1,6111
3 21 26 1,2381
4 23 24 1,0435
5 24 23 0,9583
also bought
Customer reviews
Sorry, no reviews yet. Be the first to rate the product.